

Rate Information
Personal Banking Rates
| Account | Rate | APY | |||||
| Freedom Checking with Interest | $500 - $4999 | .50% | .50% | ||||
| $5000 and greater | 2.00% | 2.02% | |||||
| Savings Account | $.01 and greater | .50% | .50% | ||||
| High Yield Money Market | $2500 - $49,999 | 2.00% | 2.02% | ||||
| $50,000 and greater | 2.25% | 2.28% | |||||
CDs/IRAs
| Terms Available | Minimum to open | Rate | APY | ||||
| 7-89 days(no IRA's) $5000 | $5000 | 1.00% | 1.01% | ||||
| 3 to 6 months | $500 | 1.25% | 1.26% | ||||
| 6 to 12 months | $500 | 1.25% | 1.26% | ||||
| 12 to 24 months | $500 | 2.25% | 2.28% | ||||
| 24 to 36 months | $500 | 3.00% | 3.05% | ||||
| 36 to 48 months | $500 | 3.25% | 3.30% | ||||
| 48 to 60 months | $500 | 3.25% | 3.30% | ||||
| 60 to 84 months | $500 | 3.00% | 3.05% | ||||
| 84 months | $500 | 2.50% | 2.53% | ||||
High Yield Money Market Business Account
| Rate Information | |||||
| Rate | APY | ||||
| $2500 - $49,999 | 2.00% | 2.02% | |||
| $50,000 and greater | 2.25% | 2.28% | |||






