

Deposit Rates
| Rates Effective | November 10, 2008 | ||
| Account | Daily Collected Balance | Rate | APY |
| Checking | |||
| Freedom Checking with Interest | $500 - $4,999 | 0.50% | 0.50% |
| $5,000 and greater | 2.96% | 3.00% | |
| Health Savings Account with Interest | $1,000 - $4,999 | 1.98% | 2.00% |
| $5,000 - $9,999 | 2.47% | 2.50% | |
| $10,000 and greater | 2.96% | 3.00% | |
| High Yield Money Market (Personal) | $0.00 - $4,999 | 1.00% | 1.00% |
| $5,000 - $24,999 | 2.71% | 2.75% | |
| $25,000 - $49,999 | 2.96% | 3.00% | |
| $50,000 - $99,999 | 3.20% | 3.25% | |
| $100,000 and greater | 3.20% | 3.25% | |
| Stree Free Money Market (Personal) | $0.01 and greater | 3.68% | 3.75% |
| Minimum $25,000 to open | Rate Guaranteed for 6 months | ||
| Savings | |||
| Savings (Personal) | $.01 and greater | 0.50% | 0.50% |
| Business | |||
| Small Business NOW | $.01 and greater | 0.50% | 0.50% |
| Commercial NOW | $.01 and greater | 0.50% | 0.50% |
| Iolta (same as Com'l NOW) | $.01 and greater | 0.50% | 0.50% |
| High Yield Money Market (Business) | $2,500 - $49,999 | 1.24% | 1.25% |
| $50,000 - $99,999 | 2.71% | 2.75% | |
| $100,000 - $199,999 | 2.96% | 3.00% | |
| $200,000 - $399,999 | 2.96% | 3.00% | |
| $400,000 and greater | 3.46% | 3.50% | |
| Certificates of Deposit and IRA's | Minimum to Open | ||
| 1 - 3 Month CD (not for IRA's) | $5,000 | 2.67% | 2.70% |
| 4 - 6 Month CD | $500 | 2.67% | 2.70% |
| 4 Month CD | $500 | 4.16% | 4.25% |
| 7 Month CD | $500 | 2.86% | 2.90% |
| 8 Month CD | $500 | 3.68% | 3.75% |
| 9 Month CD | $500 | 3.92% | 4.00% |
| 12 Month CD | $500 | 3.68% | 3.75% |
| 14 Month CD | $500 | 2.96% | 3.00% |
| 18 Month CD | $500 | 3.68% | 3.75% |
| 24 Month CD | $500 | 2.96% | 3.00% |
| 26 Month CD | $500 | 3.68% | 3.75% |
| 36 Month CD | $500 | 3.68% | 3.75% |
| 48 Month CD | $500 | 3.68% | 3.75% |
| 60 Month CD | $500 | 3.92% | 4.00% |
| Money Market IRA | $500 | 0.50% | 0.50% |
Minimum balance to open required. Penalty applies for early withdrawal.
All Victory Community Bank Checking accounts that earn interest are calculated using an Annual Percentage Yield (APY) and are accurate as of the date listed on the rate sheet. Rates may change at anytime after the account is opened and monthly service fees (where applicable) may reduce earnings. Interest is compounded daily and credited monthly. Checking accounts may be closed at anytime without penalty. Deposits are FDIC insured up to $100,00. Minimum balance required on the Freedom Checking with interest, HSA, and Buisness Money Market Checking accounts.






