Deposit Rates


Rates Effective August 16, 2010
Account Daily Collected Balance Rate APY
   
Checking      
Freedom Checking with Interest $500 - $4,999 0.25% 0.25%
  $5,000 and greater 0.75% 0.75%
Health Savings Account with Interest $1,000 - $4,999 0.25% 0.25%
  $5,000 - $9,999 0.50% 0.50%
  $10,000 and greater 1.49% 1.50%
High Yield Money Market (Personal) $0.00 - $4,999 0.25% 0.25%
  $5,000 - $24,999 0.50% 0.50%
  $25,000 - $49,999 0.75% 0.75%
  $50,000 - $99,999 0.75% 0.75%
  $100,000 and greater 1.00% 1.00%
Stress Free Money Market (Personal) $0.01 and greater 1.00% 1.00%
Minimum $25,000 to open Rate Guaranteed for 6 months    
Savings      
Savings (Personal) $.01 and greater 0.25% 0.25%
Business      
Small Business NOW $.01 and greater 0.25% 0.25%
       
Commercial NOW $.01 and greater 0.25% 0.25%
       
Iolta (same as Com'l NOW) $.01 and greater 0.25% 0.25%
       
High Yield Money Market (Business) $2,500 - $49,999 0.25% 0.25%
  $50,000 - $99,999 0.50% 0.50%
  $100,000 - $199,999 0.50% 0.50%
  $200,000 - $399,999 1.00% 1.00%
  $400,000 and greater 1.00% 1.00%
      .
Certificates of Deposit and IRA's Minimum to Open    
1 - 3 Month CD (not for IRA's) $5,000 0.75% 0.75% (1)
4 - 6 Month CD $500 0.75% 0.75% (1)
4 Month CD $500 0.75% 0.75% (1)
7 Month CD $500 0.90% 0.90% (1)
8 Month CD $500 0.90% 0.90% (1)
9 Month CD $500 0.90% 0.90% (1)
12 Month CD $500 1.14% 1.15% (1)
14 Month CD $500 1.34% 1.35% (1)
18 Month CD $500 1.39% 1.40% (1)
24 Month CD $500 1.49% 1.50% (1)
26 Month CD $500 1.98% 2.00% (2)
36 Month CD $500 1.98% 2.00%
48 Month CD $500 1.98% 2.00%
60 Month CD $500 1.98% 2.00%
(1) Open a new primary checking account and receive a 0.25% increase (added) to the CD
(2) Open a new primary checking account and receive a 0.50% increase (added) to the CD
A primary checking account is one in which the customer payroll or retirement benefits are automatically
deposited into the new account. Transfers from existing VCB accounts do not qualify.


Minimum balance to open required. Penalty applies for early withdrawal.

All Victory Community Bank Checking accounts that earn interest are calculated using an Annual Percentage Yield (APY) and are accurate as of the date listed on the rate sheet. Rates may change at anytime after the account is opened and monthly service fees (where applicable) may reduce earnings. Interest is compounded daily and credited monthly. Checking accounts may be closed at anytime without penalty. Deposits are FDIC insured up to $250,000.00; this amount is effective through December 31, 2013. Minimum balance required on the Freedom Checking with interest, HSA, and Business Money Market Checking accounts.