

Deposit Rates
All rates are accurate as of: October 17, 2011.| Account | Daily Collected Balance | Rate | APY | |||
| Checking | ||||||
| Freedom Checking with Interest | $500 - $4,999 | 0.25% | 0.25% | |||
| $5,000 and greater | 0.25% | 0.25% | ||||
| Health Savings Account with Interest | $1,000 - $4,999 | 0.25% | 0.25% | |||
| $5,000 - $9,999 | 0.50% | 0.50% | ||||
| $10,000 and greater | 0.50% | 0.50% | ||||
| High Yield Money Market (Personal) | $0.00 - $4,999 | 0.25% | 0.25% | |||
| $5,000 - $24,999 | 0.25% | 0.25% | ||||
| $25,000 - $49,999 | 0.25% | 0.25% | ||||
| $50,000 - $99,999 | 0.25% | 0.25% | ||||
| $100,000 and greater | 0.25% | 0.25% | ||||
| Stress Free Money Market (Personal) | $0.01 and greater | 0.50% | 0.50% | |||
| Minimum $25,000 to open | Rate Guaranteed for 6 months | |||||
| Savings | ||||||
| Savings (Personal) | $.01 and greater | 0.25% | 0.25% | |||
| Business | ||||||
| Small Business NOW | $.01 and greater | 0.25% | 0.25% | |||
| Commercial NOW | $.01 and greater | 0.25% | 0.25% | |||
| Iolta (same as Com'l NOW) | $.01 and greater | 0.25% | 0.25% | |||
| High Yield Money Market (Business) | $2,500 - $49,999 | 0.25% | 0.25% | |||
| $50,000 - $99,999 | 0.25% | 0.25% | ||||
| $100,000 - $199,999 | 0.25% | 0.25% | ||||
| $200,000 - $399,999 | 0.25% | 0.25% | ||||
| $400,000 and greater | 0.25% | 0.25% | ||||
| . | ||||||
| Certificates of Deposit and IRA's | Minimum to Open | |||||
| 1 - 3 Month CD (not for IRA's) | $5,000 | 0.25% | 0.25% | (1) | ||
| 4 - 6 Month CD | $500 | 0.50% | 0.50% | (1) | ||
| 4 Month CD | $500 | 0.50% | 0.50% | (1) | ||
| 7 Month CD | $500 | 0.60% | 0.60% | (1) | ||
| 8 Month CD | $500 | 0.60% | 0.60% | (1) | ||
| 9 Month CD | $500 | 0.70% | 0.70% | (1) | ||
| 12 Month CD | $500 | 0.75% | 0.75% | (1) | ||
| 14 Month CD | $500 | 0.90% | 0.90% | (1) | ||
| 18 Month CD | $500 | 1.00% | 1.00% | (1) | ||
| 24 Month CD | $500 | 1.00% | 1.00% | (1) | ||
| 26 Month CD | $500 | 1.10% | 1.10% | (1) | ||
| 36 Month CD | $500 | 1.24% | 1.25% | |||
| 48 Month CD | $500 | 1.49% | 1.50% | |||
| 60 Month CD | $500 | 1.74% | 1.75% | |||
| (1) | Open a new primary checking account and receive a 0.25% increase (added) to the CD | |||||
| A primary checking account is one in which the customer payroll or retirement benefits are automatically | ||||||
| deposited into the new account. Transfers from existing VCB accounts do not qualify. | ||||||
Minimum balance to open required. Penalty applies for early withdrawal.
All Victory Community Bank Checking accounts that earn interest are calculated using an Annual Percentage Yield (APY) and are accurate as of the date listed on the rate sheet. Rates may change at anytime after the account is opened and monthly service fees (where applicable) may reduce earnings. Interest is compounded daily and credited monthly. Checking accounts may be closed at anytime without penalty. Deposits are FDIC insured up to $250,000.00; this amount is effective through December 31, 2013. Minimum balance required on the Freedom Checking with interest, HSA, and Business Money Market Checking accounts.
NOTICE OF CHANGE IN TERMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS
All funds in a ‘non-interest bearing transaction account’ are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010 through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from the coverage of at least $250,000 available to depositors under the FDIC’s general deposit insurance rules.
The term ‘non-interest bearing transaction account’ includes a traditional checking account or demand deposit account on which the insured depository institution pays no interest. It also includes interest on Lawyers Trust Accounts (IOLTAs). It does not include other accounts, such as traditional checking or demand deposit accounts that may earn interest, NOW accounts, and money market deposit accounts.
For more information about temporary FDIC insurance coverage of transaction accounts visit www.fdic.gov.






