

Business Banking - Small Business Checking
Our Small Business Checking offers simple, economical solutions for your basic business financial needs. All small businesses are eligible for this account.
| Average Monthly Collected Balance |
Monthly Fee | Number of Free Transactions |
| Less than $5,000 | $15 | 25 |
| $5,000 to $l4,999 | $0 | 150 |
| $l5,000 to $24,999 | $0 | 300 |
| $25,000 and greater | $0 | 400 |
Small Business NOW Checking account pays interest for non-profits, sole proprietors, organizations, associations and public funds. Interest accrues on the daily collected balance and is paid to your account monthly.
| Average Monthly Collected Balance |
Monthly Fee | Number of Free Transactions |
| Less than $5,000 | $20 | 25 |
| $5,000 to $l4,999 | $10 | 150 |
| $l5,000 to $24,999 | $0 | 300 |
| $25,000 and greater | $0 | 400 |






